TR

Products

Screen Printing Materials
Japan Screen Mesh

We import high quality screen printing mesh and sell them with screen printing frame or without screen printing frame. we have two kind of colors, white and yellow color screen printing mesh.

POLYESTER MONOFILAMENT
 JAPAN  
SILK MESH
SCREEN SİLKS 2013
MESH NUMBER SİLK SCREEN WIDTHS
Mesh Reference   108/115 132/136 154/157 162/165 204/208 230/234 260/265 306/310
  5 – 450 5T 108/115 132/136 154/157 162/165 204/208 230/234 260/265 306/310
10 – 300 10T 108/115 132/136 154/157 162/165 204/208 230/234 260/265 306/310
12 – 250 12T 108/115 132/136 154/157 162/165 204/208 230/234 260/265 306/310
13 – 200 13T 108/115 132/136 154/157 162/165 204/208 230/234 260/265 306/310
15 – 200 15T 108/115 132/136 154/157 162/165 204/208 230/234 260/265 306/310
16 – 200 16T 108/115 132/136 154/157 162/165 204/208 230/234 260/265 306/310
18 – 15 18T 108/115 132/136 154/157 162/165 204/208 230/234 260/265 306/310
20 – 160 20T 108/115 132/136 154/157 162/165 204/208 230/234 260/265 306/310
21 – 150 21T 108/115 132/136 154/157 162/165 204/208 230/234 260/265 306/310
24 – 150 24T 108/115 132/136 154/157 162/165 204/208 230/234 260/265 306/310
27 – 120 27T 108/115 132/136 154/157 162/165 204/208 230/234 260/265 306/310
29 – 120 29T 108/115 132/136 154/157 162/165 204/208 230/234 260/265 306/310
32 – 100 32T 108/115 132/136 154/157 162/165 204/208 230/234 260/265 306/310
34 – 100 34T 108/115 132/136 154/157 162/165 204/208 230/234 260/265 306/310
43 – 80 43T 108/115 132/136 154/157 162/165 204/208 230/234 260/265 306/310
45 – 80 45T 108/115 132/136 154/157 162/165 204/208 230/234 260/265 306/310
48 – 70 48T 108/115 132/136 154/157 162/165 204/208 230/234 260/265 306/310
54 – 64 54T 108/115 132/136 154/157 162/165 204/208 230/234 260/265 306/310
55 – 64 55T 108/115 132/136 154/157 162/165 204/208 230/234 260/265 306/310
61 – 64 61T 108/115 132/136 154/157 162/165 204/208 230/234 260/265 306/310
62 – 64 62T 108/115 132/136 154/157 162/165 204/208 230/234 260/265 306/310
68 – 55 68T 108/115 132/136 154/157 162/165 204/208 230/234 260/265 306/310
73 – 55 73T 108/115 132/136 154/157 162/165 204/208 230/234 260/265 306/310
77 – 55 77T 108/115 132/136 154/157 162/165 204/208 230/234 260/265 306/310
90 – 48 90T 108/115 132/136 154/157 162/165 204/208 230/234 260/265 306/310
100 – 40 100T 108/115 132/136 154/157 162/165 204/208 230/234 260/265 306/310
120 – 34 120T 108/115 132/136 154/157 162/165 204/208 230/234 260/265 306/310
140 – 34 140T 108/115 132/136 154/157 162/165 204/208 230/234 260/265 306/310
150 – 31 150T 108/115 132/136 154/157 162/165 204/208 230/234 260/265 306/310
165 – 31 165T 108/115 132/136 154/157 162/165 204/208 230/234 260/265 306/310
 
43 – 80 43T 108/115 132/136 154/157 162/165 204/208 230/234 260/265 306/310
48 – 70 48T 108/115 132/136 154/157 162/165 204/208 230/234 260/265 306/310
54 – 64 54T 108/115 132/136 154/157 162/165 204/208 230/234 260/265 306/310
61 – 64 61T 108/115 132/136 154/157 162/165 204/208 230/234 260/265 306/310
68 – 55 68T 108/115 132/136 154/157 162/165 204/208 230/234 260/265 306/310
77 – 55 77T 108/115 132/136 154/157 162/165 204/208 230/234 260/265 306/310
90 – 48 90T 108/115 132/136 154/157 162/165 204/208 230/234 260/265 306/310
100 – 40 100T 108/115 132/136 154/157 162/165 204/208 230/234 260/265 306/310
120 – 34 120T 108/115 132/136 154/157 162/165 204/208 230/234 260/265

 

Technical Information